Home CHELSEA FOOTBALL CLUB

Results of matches against Crystal Palace

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1924-25 2 2-2 42,000 0-1 20,000 1997-98 P 6-2 31,917 3-0 26,186
1969-70 1 1-1 41,908 5-1 49,498 2004-05 P 4-1 41,667 2-0 24,953
1970-71 1 1-1 38,953 0-0 40,489 2013-14 P 2-1 41,608 0-1 25,166
1971-72 1 2-1 34,105 3-2 34,637 2014-15 P 1-0 41,566 2-1 24,451
1972-73 1 0-0 36,608 0-2 39,325 2015-16 P 1-2 41,581 3-0 24,854
1981-82 2 1-2 13,894 1-0 17,189 2016-17 P 1-2 41,489 1-0 25,259
1982-83 2 0-0 15,169 0-0 13,437 2017-18 P 2-1 40,800 1-2 25,480
1983-84 2 2-2 19,060 1-0 20,540 2018-19 P 3-1 40,407 1-0 25,781
1988-89 2 1-0 24,184 1-1 17,490 2019-20 P 2-0 40,525 3-2
1989-90 1 3-0 16,132 2-2 24,002 2020-21 P 4-0 4-1
1990-91 1 2-1 21,558 1-2 27,101 2021-22 P 3-0 38,965 1-0 25,109
1991-92 1 1-1 17,810 0-0 21,841 2022-23 P 1-0 40,075 2-1 24,992
1992-93 P 3-1 17,141 1-1 12,610 2023-24 P 2-1 39,618 3-1 25,110
1994-95 P 0-0 14,130 1-0 16,030

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 27 16 8 3 51 23 55 832,870 42,000 13,894 32,033
Away 27 16 6 5 42 21 52 631,530 49,498 12,610 25,261
Total 54 32 14 8 93 44 107 1,464,400 49,498 12,610 28,714

------------------------------------

F.A. CUP

Season
1905-06 Crystal Palace Stadium Preliminary Round 3 1-7 3,000
1925-26 Selhurst Park Round 4 1-2 41,000
1969-70 Selhurst Park Round 5 4-1 48,479
1970-71 Selhurst Park Round 3 2-2 42,123
1970-71 Stamford Bridge Round 3 (replay) 2-0 55,074
1975-76 Stamford Bridge Round 5 2-3 54,407
2021-22 Wembley SF 2-0 76,238

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 2 1 0 1 4 3 109,481 55,074 54,407 54,740
Away 4 1 1 2 8 12 134,602 48,479 3,000 33,650
Neut 1 1 0 0 2 0 76,238 76,238 76,238 76,238
Total 7 3 1 3 14 15 320,321 76,238 3,000 45,760

------------------------------------

LEAGUE CUP

Season
1992-93 Selhurst Park Round 5 1-3 28,510

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Away 1 0 0 1 1 3 28,510 28,510 28,510 28,510
Total 1 0 0 1 1 3 28,510 28,510 28,510 28,510

------------------------------------

FULL MEMBERS CUP

Season
1989-90 Selhurst Park SF (First Leg) 2-0 14,839
1989-90 Stamford Bridge SF (Second Leg) 2-0 15,061
1991-92 Selhurst Park QF 1-0 8,416

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 1 0 0 2 0 15,061 15,061 15,061 15,061
Away 2 2 0 0 3 0 23,255 14,839 8,416 11,628
Total 3 3 0 0 5 0 38,316 15,061 8,416 12,772

------------------------------------